Competitor Packet
Schedule
Day 1: Wednesday, May 27th, 2015
Location: Holiday Inn Portland Airport
Time (PST) | Activity | Location |
7:00 am | Holiday Inn Parking Opens | Holiday Inn East Lot |
8:00 am – 5:00 pm | Registration Open | Holiday Inn Atrium |
8:00 am – 3:15 pm | Sales Presentations | Holiday Inn Conference Rooms |
1:00 pm – 5:00 pm | Early Engine Check | Briggs and Stratton Tent |
10:00 pm – 5:00 pm | Fabrication Support | Holiday Inn East Lot |
4:00 pm | Sales Finals Call Back – Top 3 | Posted, Teams Called |
5:00 pm – 6:00 pm | Sales Presentation Finals | Falls Ballroom |
6:00 pm 6:30 pm | Team Captains Meeting | Falls Ballroom |
Holiday Inn Parking Lot to remain open overnight for paddock work. Security will be provided. Teams doing hot work or running generators must observe quiet hours from 10pm-6am at the Holiday Inn.
Sunrise: 5:29 am
Sunset: 8:48 pm
Day 2: Thursday, May 28th, 2015
Location: Washougal Motocross Course
Time (PST) | Activity | Location |
6:00 am | Parking Opens | East Gate |
7:00 am – 7:00 pm | Food for Sale | Food Vendor Area |
8:00 am – 12:00 pm | Registration Open | Main Tent |
8:00 am – 4:45 pm | Polaris Design Judging | Main Tent |
5:15 pm | Design Finals – Top Teams Announced | Main Tent |
5:30 pm – 7:00 pm | Design Finals – Top Teams | Main Tent |
8:30 am – 5:30 pm | Technical Inspection | Tech Inspection Tent |
8:00 am – 5:30 pm | Cost Event | Tech Inspection Tent |
8:00 am – 5:00 pm | Engine Check | Tech Inspection Tent |
12:00 pm – 1:00 pm | Lunch Break | (Events remain open at their discretion) |
1:00 pm – 5:30 pm | Brake Check | Tech Inspection Tent |
1:00 pm – 5:00 pm | Practice Track open | Practice Track |
9:00 pm – 6:00 am | Paddocks closed to Public. Overnight Paddock Pass Req’d. | Paddocks |
Washougal Paddocks to remain open overnight for paddock work. Overnight Paddock Pass Required. Security will be provided.
Sunrise: 5:28 am
Sunset: 8:48 pm
Day 3: Friday, May 29th, 2015
Location: Washougal Motocross Course
Time (PST) | Activity | Location |
6:00 am | Paddocks Reopen to Public | East Gate |
7:15 am – 7:45 am | Competitor Meeting | Main Tent |
7:00 am – 7:00 pm | Food for Sale | Food Vendor Area |
9:00 am – 5:00 pm | Technical Inspection (by appointment only) | Tech Inspection Tent |
8:00 am – 5:00 pm | Brake Check (by appointment only) | Brake Check Area |
8:00 am – 5:00 pm | Practice Track open | Practice Track |
8:00 am – 5:00 pm | Acceleration Event | Acceleration Track |
8:00 am – 5:00 pm | Maneuverability Event | Maneuverability Course |
8:00 am – 5:00 pm | Rock Crawl Event | Rock Crawl Course |
8:00 am – 5:00 pm | Hill Climb Event | Hill Climb Course |
9:00 am – 5:00 pm | Fabrication Support | Tool Truck Area |
12:00 pm – 1:00 pm | Honda Lunch for Competitors | Main Tent |
2:00 pm – 5:00 pm | Design Feedback | Main Tent |
5:30 pm – 6:15 pm | Endurance Driver’s Meeting | Main Tent |
6:20 pm – 7:20 pm | Endurance Walkthrough | Endurance Start Area |
9:00 pm – 6:00 am | Paddocks closed to Public. Overnight Paddock Pass Req’d. | Paddocks |
Washougal Paddocks to remain open overnight for paddock work. Overnight Paddock Pass Required. Security will be provided.
Sunrise: 5:27 am
Sunset: 8:49 pm
Day 4: Saturday, May 30th, 2015
Location: Washougal Motocross Course
Time (PST) | Activity | Location |
6:00 am | Paddocks Reopen to Public | East Gate |
7:00 am – 2:00 pm | Food for Sale | Food Vendor Area |
7:00 am – 7:45 am | Endurance Walk Through | Endurance Start Area |
8:00 am – 9:15 am | Car Gridding | Endurance Start Area |
9:16 am – 10:00 am | Gridding Closed, “Safety Check” | Endurance Start Area |
10:00 am – 2:00 pm | Endurance Event | Endurance Event Course |
8:00 am – 2:00 pm | Fabrication Support | Tool Truck Area |
2:00 pm – 3:00 pm | Impound and Inspection | Refuel Pits |
3:00 pm | BBQ Dinner Served | Main Tent |
4:00 pm | Awards Ceremony | Main Tent |
7:00 pm | Site Closed | Sites |
Sunrise: 5:27 am
Sunset: 8:50 pm